What kitchens cost · Florida
Commercial Kitchen Rental Cost in Florida
The rates run from $5 to $50 per hour. The middle rate is $21.50 per hour.
18 of the 88 kitchens in Florida publish an hourly rate. The rates run from $5 to $50 per hour. The middle rate is $21.50 per hour. The middle rate is the median. Half of the kitchens charge less, and half charge more.
Figures come from 18 kitchens that publish a rate on their own site. Rates change. Confirm the rate with the kitchen before you book.
Every published rate in Florida
The lowest rate comes first. A cell reads "Not published" when the kitchen does not publish that number.
| Kitchen | City | Type | Hourly rate | Minimum | Membership |
|---|---|---|---|---|---|
| Catapult Lakeland | Lakeland | Incubator | $5–15/hr | 20 hours | $300/month |
| Tampa Bay Kitchen | Clearwater | Shared-use kitchen | $14–15/hr | 8 hours | $120–560/month |
| My Rent A Kitchen | Clearwater | Shared-use kitchen | $14–16/hr | 10 hours | $180/month |
| LPKitchen (Commercial Kitchen) | Hallandale Beach | Shared-use kitchen | $15–25/hr | Not published | Not published |
| Jax Kitchen - Where Caterers Come To Cook | Jacksonville | Commissary | $16.50–21.5/hr | 10 hours | $130–215/month |
| Florida Chefs Workshop | St. Petersburg | Shared-use kitchen | $17–25/hr | 6 hours | $50–1360/month |
| EME's Food Hall Clermont X Commissary Kitchen | Clermont | Commissary | $18–25/hr | 6 hours | $75–1800/month |
| EME's Food Hall Groveland X Commissary Kitchen | Groveland | Commissary | $18–25/hr | 6 hours | $75–1800/month |
| Let's Eat Fresh | Ocala | Commissary | $18.75/hr | 10 hours | Not published |
| Lets Eat Fresh Commissary Kitchen | Ocala | Commissary | $18.75/hr | 10 hours | Not published |
| Lets Cook Shared Kitchen | Tampa | Shared-use kitchen | $20–25/hr | 8 hours | $194.99/month |
| Your Culinary Place L.L.C. - Shared Commercial Commissary Kitchens | Sarasota | Commissary | $20–30/hr | 10 hours | $300/month |
| Commercial Kitchen for Rent - Flavor Connection | Miami | Shared-use kitchen | $21–27/hr | 25 hours | Not published |
| Culinary Studio | Lake Park | Shared-use kitchen | $25/hr | 4 hours | $250–2750/month |
| My Chef Kitchen | Winter Haven | Shared-use kitchen | $25/hr | Not published | $80–180/month |
| Almendra’s Kitchen | Orlando | Commissary | $25–45/hr | 4 hours | Not published |
| Suncoast Commissary | Sarasota | Shared-use kitchen | $35/hr | 10 hours | $150–300/month |
| That Kitchen Spot | Lutz | Shared-use kitchen | $50/hr | 4 hours | $175–1200/month |
Monthly memberships in Florida
27 kitchens publish a monthly membership. They run from $45 to $7,600 a month.
Minimum bookings in Florida
19 kitchens publish a minimum booking. The most common minimum is 4 hours, at 6 kitchens.
- 4 hours6 kitchens
- 6 hours3 kitchens
- 8 hours2 kitchens
- 10 hours6 kitchens
- 20 hours1 kitchen
- 25 hours1 kitchen
Questions about what a kitchen costs in Florida
What is the median hourly rate in Florida?
The median hourly rate is $21.50. Rates run from $5 to $50 per hour. Figures come from 18 kitchens that publish a rate.
Is a membership cheaper than paying by the hour?
27 kitchens publish a monthly membership. They run from $45 to $7,600 a month. The median hourly rate is $21.50. Which one costs less depends on how many hours you book each month. Figures come from 27 published memberships and 18 published rates.
What minimum booking do kitchens ask?
19 kitchens publish a minimum booking. The most common minimum is 4 hours, at 6 kitchens. Figures come from 19 kitchens that publish a minimum booking.
More kitchens and more costs
See every commercial kitchen in Florida, with the equipment, the storage, and the contacts.The national cost page holds the rate by kitchen type and by state.
Looking for a kitchen at one of these rates? Find a kitchen in Florida sorts them by your budget, your storage, and your hours.